Балансировочные станки для электродвигателей
- Балансировка ротора генератора
- Балансировка ротора электродвигателя
- Балансировка якоря электродвигателя
- Балансировочный станок якоря для электроинструмента
- Балансировочный станок для якоря электродвигателя
- Балансировочный станок для ротора электродвигателя
- Балансировочный станок для электродвигателей
Наиболее применимые
BS-44-1000H
BS-44-3000H
BS-44-5000H
Возможно под Ваши задачи подойдут
| Масса балансируемых роторов, кг | Диаметр балансируемых роторов, мм | Расстояние между серединами опорных шеек ротора, мм | Диаметр опорных шеек ротора, мм | Минимальный достижимый остаточный дисбаланс | Мощность привода, кВт | Тип привода | Габариты станка ДхВхГ, мм | Масса механической части станка (на станине стандартной длинны), кг | Напряжение питания В/Гц/Фаз | |
|---|---|---|---|---|---|---|---|---|---|---|
| BS-24-5H | 0,02 - 5 | 5-420 | 15-350 | 5-30 | 0,05 | 0,09 | Ременной | 440х400х800 | 47 | 220/50/1 |
| BS-24-8H | 0,02 - 10 | 5-400 | 20-550 | 5-30 | 0,05 | 0,37 | Ременной | 670х420х360 | 68 | 220/50/1 |
| BS-24-20H | 0,02 - 20 | 5-420 | 20-550 | 5-32 | 0,05 | 0,37 | Ременной | 670х420х360 | 73 | 220/50/1 |
| BS-34-50H | 0,2 - 60 | 1040 * | 20-1260 * | 11-160 | 0,05 | 0,75 | Ременной / Карданный / Комбинированный | 1550х1100х800 | 610 | 380/50/3 |
| BS-34-50S | 0,2 - 60 | 1000 * | 20-1200 * | 12-160 | 0,05 | 0,75 | Ременной / Карданный / Комбинированный | 1550х1100х800 | 590 | 380/50/3 |
| BS-34-100H | 0,5 - 150 | 1070 * | 20-1450 * | 10-170 | 0,05 | 1,1 | Ременной / Карданный / Комбинированный | 1700х1100х820 | 770 | 380/50/3 |
| BS-34-100S | 0,5 - 150 | 1000 * | 20-1400 * | 12-160 | 0,05 | 1,1 | Ременной / Карданный / Комбинированный | 1700х1100х820 | 690 | 380/50/3 |
| BS-34-200H | 0,5 - 200 | 1070 * | 20-1450 * | 10-170 | 0,05 | 1,5 | Ременной / Карданный / Комбинированный | 1700х1100х820 | 790 | 380/50/3 |
| BS-34-200S | 0,5 - 200 | 1000 * | 20-1200 * | 12-160 | 0,05 | 1,5 | Ременной / Карданный / Комбинированный | 1700х1100х820 | 750 | 380/50/3 |
| BS-44-300H | 1,6 - 400 | 1500 * | 10/80-1700 * | 15-190 | 0,05 | 4,0 | Ременной / Карданный / Комбинированный | 2000х1200х1200 | 680 | 380/50/3 |
| BS-44-300S | 1,6 - 400 | 1600 * | 10/80-1650 * | 12-140 | 0,05 | 4,0 | Ременной / Карданный / Комбинированный | 2000х1200х1200 | 630 | 380/50/3 |
| BS-44-500H | 3 - 700 | 1500 * | 10/80-1700 * | 20-180 | 0,05 | 5,5 | Ременной / Карданный / Комбинированный | 2000х1200х1200 | 790 | 380/50/3 |
| BS-44-500S | 5 - 600 | 1600 * | 10/80-1650 * | 12-140 | 0,05 | 5,5 | Ременной / Карданный / Комбинированный | 2000х1200х1200 | 740 | 380/50/3 |
| BS-44-1000H | 5 - 1500 | 1700 * | 30/120 - 1650 * | 20-230 | 0,1 | 11,0 | Ременной / Карданный / Комбинированный | 2000х1400х1400 | 1170 | 380/50/3 |
| BS-44-1000S | 5 - 1500 | 1850 * | 30/120 - 1550 * | 15-250 | 0,1 | 11,0 | Ременной / Карданный / Комбинированный | 2000х1400х1400 | 1085 | 380/ 50/ 3 |
| BS-44-3000H | 16 - 4000 | 2400 * | 30/135 - 1500 * | 25-270 | 0,1 | 18,5 | Ременной / Карданный / Комбинированный | 2000х1600х1400 | 1900 | 380/ 50/ 3 |
| BS-44-3000S | 16 - 4000 | 2300 * | 30/135 - 1480 * | 20-290 | 0,1 | 18,5 | Ременной / Карданный / Комбинированный | 2000х1600х1400 | 1799 | 380/ 50/ 3 |
| BS-44-5000H | 30 - 6000 | 2400 * | 40/140 - 3500 * | 20-300 | 0,2 | 22,0 | Ременной / Карданный / Комбинированный | 2000х1750х1400 | 2150 | 380/ 50/ 3 |
| BS-44-5000S | 30 - 6000 | 2250 * | 40/140 - 3400 * | 20-350 | 0,2 | 22,0 | Ременной / Карданный / Комбинированный | 2000х1750х1400 | 2050 | 380/ 50/ 3 |
| BS-44-8000H | 30 - 8000 | 2850 * | 65/250-5700 * | 20-310 | 0,25 | 30,0 | Ременной / Карданный / Комбинированный | 4000х1700х1900 | 4150 | 380/ 50/ 3 |
| BS-44-8000S | 30 - 8000 | 2750 * | 65/250-5650 * | 20-400 | 0,25 | 30,0 | Ременной / Карданный / Комбинированный | 4000х1700х1900 | 3980 | 380/ 50/ 3 |
| BS-44-10000H | 80 - 10000 | 2850 * | 70/280-5700 * | 20-310 | 0,25 | 37,0 | Ременной / Карданный / Комбинированный | 4000х1700х2000 | 4350 | 380/ 50/ 3 |
| BS-44-10000S | 50 - 10000 | 2750 * | 70/280-5650 * | 20-400 | 0,25 | 37,0 | Ременной / Карданный / Комбинированный | 4000х1700х2000 | 4250 | 380/ 50/ 3 |
| BS-44-20000H | 100 - 20000 | 2850 * | 5650 * | 25-500 | 0,4 | 55 | Ременной / Карданный / Комбинированный | 7000х2200х2000 | 6550 | 380/ 50/ 3 |
| BS-44-20000S | 1000 - 20000 | 2750 * | 5400 * | 25-500 | 0,4 | 55 | Ременной / Карданный / Комбинированный | 7000х2200х2000 | 6230 | 380/ 50/ 3 |
| BS-В-10 | 0,5 - 10 | до 600 | 0.2 | 0,55 | 500х1500х650 | 180 | 380/50/3 | |||
| BS-В-20 | 1,0 - 20 | до 600 | до 0,5 | 0,75 | 750х750х800 | 240 | 380/50/3 | |||
| BS-В-60 | 1,0 - 65 | до 800 | до 0,5 | 2,2 | 1100х1100х1250 | 540 | 380/50/3 | |||
| BS-В-200 | 1,0 - 200 | до 1000 | до 1 | 5,5 | 1200х1200х850 | 1750 | 380/50/3 | |||
| BS-В-600 | 5,0 - 600 | до 1300 | до 2 | 11 | 1430х1430х890 | 2340 | 380/50/3 | |||
| BS-44-1250 | 5 - 300 | 100-1250 | 0,3 | 18,5 | Прямой | 1500х1200х800 | 700 | 380В/50 Гц/3 фазы |
Таблица содержит данные, относящиеся к стандартной конфигурации станка. Большая часть параметров может быть изменена по требованию заказчика.
Motor Armature Balancing Machines
Companies that operate electric motors in their production process face the issue of these motors' armatures losing balance due to significant mechanical loads. Even minor deviations from the norm can cause substantial problems, such as premature bearing wear, increased energy consumption, and reduced performance. To eliminate these issues and ensure reliable, uninterrupted motor operation, regular armature balancing is necessary.
Horizontal balancing machines for electric motors are designed considering all the nuances of working with these components. They allow for highly accurate identification and elimination of imbalance, significantly reducing the likelihood of future malfunctions. Our machines can be used both in the production of new armatures and in the repair of used ones.
The primary task of any balancing stand is to identify points of imbalance and adjust the armature's mass distribution to minimize vibrations during rotation. Achieving proper balance not only prevents wear on bearings and other parts of the electric motor but also significantly extends its service life, improves energy efficiency, and reduces noise levels. Robals LLC manufactures high-precision equipment that can detect and correct even the slightest deviations on motor armatures.
During repair on our equipment, the parameters are restored to those of new products, which extends the service life of electric motors used in various industries. The balancing machines from Robals LLC can be used on production lines, in repair shops, and at specialized enterprises engaged in the maintenance and repair of electric motors.
A key advantage of our machines is their high measurement accuracy, which allows for the detection and elimination of even minimal imbalance values. This is achieved through the use of modern sensors and our own unique software, which analyzes data with high speed and precision.
One of the features of such machines is their ability to work with armatures of different sizes and weights. This versatility makes them suitable for both small-scale production and mass production.
The varied tooling of the stands allows for secure clamping of armatures of any size and configuration, ensuring their precise positioning during balancing. This guarantees the elimination of errors associated with the human factor and ensures high balancing accuracy.
Our balancing machines are equipped with computer systems that not only control the process but also save data for subsequent analysis. This allows for tracking equipment performance, optimizing production processes, and diagnosing potential problems before they lead to serious failures.
In mass production of electric motors, balancing quality directly affects the final product. On assembly lines, precise balancing of each armature helps avoid defects that might manifest during the operation of the finished products. This, in turn, reduces the risk of customer issues and decreases the number of warranty repairs.